






| 242 | RETURN SPRING - BRAKE SHACMAN | A6179930610 | 16 |
| 243 | SENSOR - CRANK POSITION - SHACMAN - | 5594275X | 2 |
| 244 | SENSOR - ODOMETER/SPEED SHACMAN X3000- | C- 03054-16 | 1 |
| 245 | SENSOR - OIL PRESSURE - X3000 - | SHM/4921517X | 4 |
| 246 | SHOCK ABSORBER SHACMAN- CAB/LATERAL - | DZ13241440080 | 2 |
| 247 | STARTER MOTOR - 12V, 42 MT - FREIGHTLINER | STAR1502 - WAI/6356N/DUB-906356 | 2 |
| 248 | STARTER MOTOR - SHACMAN X3000 39MT 24V | 4974389X | 3 |
| 249 | STRAIGHT UNION COMPOSITE 3/8 INCH | FITT0063-NWS/S-24404 | 3 |
| 250 | STUD- WHEEL STUD & NUT-X3000 | SHM/H150A2289BZF3-PT | 7 |
| 251 | SWITCH - CLUTCH AUXILIARY - SHACMAN - X3000 | DZ9100586212 | 0 |
| 252 | SWITCH - COMBINATION - SHACMAN - | DZ97189584630 | 2 |
| 253 | TAIL LIGHT - SHACMAN X3000 REAR - LHS | DZ95189811211 | 0 |
| 254 | TAIL LIGHT - SHACMAN X3000 REAR - RHS | DZ95189811212 | 1 |
| 255 | TAPE - REFLECTIVE YELLOW 2 INCH - HonEY COMBE | TAPE1009 - CJ/RTE | 50 |
| 256 | TILT PUMP - SHACMAN CABIN - | DZ97259820141 | 0 |
| 257 | TILTING RAM SHORT PIPE - SHACMAN X3000 | DZ93259820031 | 3 |
| 258 | TRAILER ConTROL VALVE- SHACMAN X3000 | DZ9100360330 | 2 |
| 259 | U-JOINT - KIT - 1810 - 7 5/8 INCH - 2 CAPS - HALF ROUND | UJOI0026 - EXL/EM69370 | 2 |
| 260 | U-JOINT KIT - SHACMAN X3000 - | PHWJ-707-00A (468) - SHM/F-300068 (68MM) | 2 |
| 261 | UJOINT KIT - SHACMAN X3000 - | 19036311080 (457) - SHM/F-X300057 | 3 |
| 262 | WATER SEPARATOR CUP - X3000 (SEPARATOR BOWL FOR FS19769 | SHM/4319931X | 0 |
| 263 | WINDSCREEN - F3000 - SHM/81624500052-3 | SHM/81624500052-3 | 6 |
| 264 | WIPER ARM - SHACMAN X3000 | SHM/DZ14251741015 | 2 |
| 265 | WIPER BLADE-PREMIUM WIPER BLADE-25"-X3000(SHACMAN) | SHM/DZ14251740014 | 4 |
| 266 | Shacman X3000 - Wheel Hub Rear 后轮毂 | HD90129340192 | |
| 267 | Water pump 371 | vg1500060051/2 | |
| 268 | Hydraulic pump PTO 371 | 14571231C | |
| 269 | Engine mounting 371 | Az9770591001/wg9770591001 | |
| 270 | V STAY 371 | Az9725529272 | |
| 271 | Headlight howo 371 LHS | Wg9719720001 | |
| 272 | Lateral shock 371 | Wg1642440021 | |
| 273 | D Bush | Wg9000520078 | |
| 274 | Clamp | Wg9003980060 | |
| 275 | Clutch plate 371 | Wg99211611000 | 30 |
| 276 | Pressure plate 371 | Az9921160200 | 30 |
| 277 | Fog lights 371 | Wg9719720026/Wg97197220025 | 30 |
| 278 | Clutch master cylinder 371 | 711W30715-6152/1 | 30 |






[VIP第13年] 指数:5

