







| 200 | FILTER - FUEL FILTER - M11/ISM-450HP-X3000(FS1003) | FILT1107-SHM/5560436X/5560436X | 3 | |
| 201 | FILTER - FUEL FILTER - SHM/5560436X/6313767 | SHM/5560436X/6313767 | 10 | |
| 202 | FILTER - INNER & OUTER ARGOSY | FILT1026 - BLW/RS8040A-K | 2 | |
| 203 | FILTER - OIL - FLEETGUARD - LF14000 | FILT0100 - FG/LF14000-NN | 3 | |
| 204 | FILTER - OIL FILTER - SHM/5560437X/6313762 | SHM/5560437X/6313762 | 10 | |
| 205 | FILTER - OIL FILTER/M11/ISM-450HP-X3000(LF14000NN) - SHACMAN | FILT1108- SHM/5560437X/5560437X | 5 | |
| 206 | FILTER - OIL FILTER/M11/ISM-450HP-X3000(LF14000NN) - SHACMAN | FILT1108- SHM/5560437X/5560437X | 5 | |
| 207 | FILTER - PRIMARY FUEL FILTER- SHM/5560676X/6313769 | SHM/5560676X/6313769 | 7 | |
| 208 | FILTER - PRIMARY FUEL FILTER-M11/ISM450HP-(FS19769 EXCLUDING BOWL) | FILT1109 - SHM/5560676X/5560676X | ||
| 209 | FILTER - PRIMARY FUEL FILTER-M11/ISM450HP-(FS19769 EXCLUDING BOWL) | FILT1109 - SHM/5560676X/5560676X | 3 | |
| 210 | FILTER - PRIMARY FUEL FILTER-M11/ISM450HP-(FS19769 EXCLUDING BOWL) | FILT1109 - SHM/5560676X/5560676X | 3 | |
| 211 | FUEL TANK CAP - IRON - SHACMAN X3000 | WG9625550001 | 2 | |
| 212 | FUSE BOX-CENTRAL DISTRIBUTION DEVICE- | DZ97189584361 / (ALT - DZ97189584391) | 2 | |
| 213 | GASKET EXHAUST MAT/SEAL FOR X3000, 450HP | SHM/DZ9112540017 | 4 | |
| 214 | GEAR KNOB - AIR SHIFTER - 10 SPEED ROCKWELL TRANSM. - STANDARD - FLD | GEAR0105 - TDA/A3280E9365 | 1 | |
| 215 | GEAR LEVER - SHACMAN X3000 - | DZ97189240551 | 3 | |
| 216 | GEARBOX -SHACMAN X3000- 12JSDX240T - | DZ95319220566 | 0 | |
| 217 | GRILLE - FRONT SUB ASSY X3000 - | DZ14251110066 | 2 | |
| 218 | HANDLE - OUTSIDE DOOR HANDLE - RH - SHACMAN X3000 | DZ14251340025 | 2 | |
| 219 | HANDLE - OUTSIDE DOOR HANDLE- LH - SHACMAN X3000 | DZ14251340015 | 3 | |
| 220 | HANDLE - SHACMAN GRILL R/H - | SHM/DZ14251110043 | 0 | |
| 221 | HANDLE -GRILL HANDLE L/H SHACMAN- | SHM/DZ1425111052 | 1 | |
| 222 | HEADLIGHT ASSY - SHACMAN X3000 LHS | SHM/DZ97189724221 | 1 | |
| 223 | HEADLIGHT ASSY - SHACMAN X3000 RHS | SHM/DZ97189724222 | 1 | |
| 224 | HEADLIGHT SWITCH - SHACMAN X3000 | DZ97189584680 | 2 | |
| 225 | HOUSING - AIR FILTER ASSY - | SHM/DZ97259191041 | 0 | |
| 226 | JACK - 32 TonNE BOTTLE | JACK0017 - SSP/JACK-BO32T | ||
| 227 | LEVER LOAD BINDER - (BIG) 12MM | LEVE00006 - TSE/07LB003 | 3 | |
| 228 | LOAD STRAP - 9MTR (NEW) W/HOOKS | STRA1002 - CJ/LW003 | 80 | |
| 229 | LOAD STRAP - 9MTR (NEW) W/HOOKS | STRA1002 - CJ/LW003 | 80 | |
| 230 | LOCK - FUEL TANK LOCK COVER - SHACMAN X3000 | DZ91189550195 | 0 | |
| 231 | LOW BEAM H1-70 WATT 24 VOLT BULB - X3000 | SHM/DZ93189723017 | 15 | |
| 232 | MAIN DOOR CONTROLLER- SHACMAN X3000- | DZ97189585121 | 2 | |
| 233 | MIRROR - ROUND FRONT VIEW - SHACMAN X3000 | DZ14251771012 | 0 | |
| 234 | MIRROR ASSEMBLY - RIGHT HAND - X3000 SHACMAN | SHM/DZ14251771131 | 1 | |
| 235 | MIRROR ASSY - L/H-X3000 SHACMAN | SHM/DZ14251771130 | 3 | |
| 236 | MOUNITING - ISOLATOR ENGINE REAR UPPER(HARD)V | MOUN1911 - NWS/S-19292 | 3 | |
| 237 | MUD FLAP - DUST CURTAIN - SHACMAN - | DZ95259953007 | 0 | |
| 238 | MUD GUARD / FENDER - REAR L/H SHACMAN - X3000 | 81.66410.0101 | 0 | |
| 239 | MUD GUARD / FENDER - REAR R/H SHACMAN - X3000 | 81.66410.0101 | 0 | |
| 240 | NUT - REAR WHEEL NUT & BOLT - DOUBLE HUB - X3000 | SHM/H150A22120BZF3-PT | 10 | |
| 241 | PROP SHAFT - SHACMAN X3000 - TRANSMISSION SHAFT ASSY | DZ911415104 | 0 | |
| 242 | RETURN SPRING - BRAKE SHACMAN | A6179930610 | 16 | |
| 243 | SENSOR - CRANK POSITION - SHACMAN - | 5594275X | 2 | |
| 244 | SENSOR - ODOMETER/SPEED SHACMAN X3000- | C- 03054-16 | 1 | |
| 245 | SENSOR - OIL PRESSURE - X3000 - | SHM/4921517X | 4 | |
| 246 | SHOCK ABSORBER SHACMAN- CAB/LATERAL - | DZ13241440080 | 2 | |
| 247 | STARTER MOTOR - 12V, 42 MT - FREIGHTLINER | STAR1502 - WAI/6356N/DUB-906356 | 2 | |
| 248 | STARTER MOTOR - SHACMAN X3000 39MT 24V | 4974389X | 3 | |
| 249 | STRAIGHT UNION COMPOSITE 3/8 INCH | FITT0063-NWS/S-24404 | 3 | |
| 250 | STUD- WHEEL STUD & NUT-X3000 | SHM/H150A2289BZF3-PT | 7 | |
| 251 | SWITCH - CLUTCH AUXILIARY - SHACMAN - X3000 | DZ9100586212 | 0 | |
| 252 | SWITCH - COMBINATION - SHACMAN - | DZ97189584630 | 2 | |
| 253 | TAIL LIGHT - SHACMAN X3000 REAR - LHS | DZ95189811211 | 0 | |
| 254 | TAIL LIGHT - SHACMAN X3000 REAR - RHS | DZ95189811212 | 1 | |
| 255 | TAPE - REFLECTIVE YELLOW 2 INCH - HonEY COMBE | TAPE1009 - CJ/RTE | 50 | |
| 256 | TILT PUMP - SHACMAN CABIN - | DZ97259820141 | 0 | |
| 257 | TILTING RAM SHORT PIPE - SHACMAN X3000 | DZ93259820031 | 3 | |
| 258 | TRAILER ConTROL VALVE- SHACMAN X3000 | DZ9100360330 | 2 | |
| 259 | U-JOINT - KIT - 1810 - 7 5/8 INCH - 2 CAPS - HALF ROUND | UJOI0026 - EXL/EM69370 | 2 | |
| 260 | U-JOINT KIT - SHACMAN X3000 - | PHWJ-707-00A (468) - SHM/F-300068 (68MM) | 2 | |
| 261 | UJOINT KIT - SHACMAN X3000 - | 19036311080 (457) - SHM/F-X300057 | 3 | |
| 262 | WATER SEPARATOR CUP - X3000 (SEPARATOR BOWL FOR FS19769 | SHM/4319931X | 0 | |
| 263 | WINDSCREEN - F3000 - SHM/81624500052-3 | SHM/81624500052-3 | 6 | |
| 264 | WIPER ARM - SHACMAN X3000 | SHM/DZ14251741015 | 2 | |
| 265 | WIPER BLADE-PREMIUM WIPER BLADE-25"-X3000(SHACMAN) | SHM/DZ14251740014 | 4 | |
| 266 | Shacman X3000 - Wheel Hub Rear 后轮毂 | HD90129340192 | ||
| 267 | Water pump 371 | vg1500060051/2 |






[VIP第13年] 指数:5

